Median sale prices and price per square foot for every Maricopa County city with enough recent sales, from county recorded sales. Updated every week.
What might my home sell for? ›
Updated November 10, 2026.
| City | Homes sold (12 mo) | Median price | Per sq ft |
|---|---|---|---|
| Phoenix | 10,681 | $474,000 | $280 |
| Mesa | 4,932 | $488,000 | $266 |
| Scottsdale | 4,311 | $1,175,000 | $464 |
| Surprise | 4,262 | $440,000 | $226 |
| Buckeye | 2,969 | $406,000 | $222 |
| Gilbert | 2,926 | $600,000 | $282 |
| Peoria | 2,840 | $550,000 | $260 |
| Chandler | 2,349 | $550,000 | $291 |
| Glendale | 2,290 | $430,000 | $247 |
| Goodyear | 2,232 | $480,000 | $233 |
| Queen Creek | 1,565 | $687,000 | $262 |
| Tempe | 947 | $520,000 | $300 |
| Avondale | 904 | $430,000 | $228 |
| Sun City West | 782 | $385,000 | $226 |
| Sun City | 737 | $319,000 | $203 |
| Litchfield Park | 652 | $555,000 | $233 |
| Laveen | 650 | $467,000 | $227 |
| Waddell | 540 | $500,000 | $238 |
| Cave Creek | 499 | $930,000 | $364 |
| Fountain Hills | 441 | $851,000 | $366 |
| Sun Lakes | 414 | $478,000 | $260 |
| Tolleson | 377 | $410,000 | $224 |
| Paradise Valley | 293 | $4,115,000 | $925 |
| El Mirage | 228 | $343,000 | $226 |
| Rio Verde | 219 | $875,000 | $389 |
| Wickenburg | 150 | $383,000 | $249 |
| New River | 140 | $638,000 | $287 |
| Wittmann | 131 | $565,000 | $258 |
| Tonopah | 107 | $425,000 | $229 |
| Youngtown | 95 | $350,000 | $218 |
| Carefree | 74 | $1,288,000 | $438 |
| Na | 42 | $500,000 | $246 |
Single-family homes, last twelve months, medians. Sales under $50,000 are left out.